Season2026
Log in or join!
Join
Login

Next Race: To be announced!

Vote open till: -

Standings

Standings
Inactive players are hidden
1
|
GuGo
50
25
2
|
Quannatum
43
-
3
|
Luis
41
1
4
|
Tom
32
6
5
|
Lex
31
18
6
|
Riccardo
25
15
7
|
Skipper
22
12
8
|
Val
12
-
9
|
Liza_fuchs
12
10
10
|
Barkley
10
-
11
|
Electroboy
8
2
12
|
Saebe
8
8
13
|
RBR33
4
-
14
|
Nana
4
4
15
|
Magda
2
-
16
|
Emil
1
-

Free practice

Loading ...

Fastest times ever

1. GuGo | 1.017s

2. Luis | 1.036s

3. Barkley | 1.140s

4. RBR33 | 1.189s

5. Lex | 1.206s

6. Quannatum | 1.234s

7. Tom | 1.285s

8. DannyFlies | 1.292s

9. M. Sanders | 1.370s

10. Martina | 1.399s

11. Val | 1.450s

12. Riccardo | 1.464s

13. Electroboy | 1.480s

14. Skipper | 1.494s

15. snowwhiteeyes | 1.569s

16. Liza_fuchs | 1.577s

17. Saebe | 1.586s

18. Emil | 1.634s

19. Nana | 1.646s

20. Lanzelot | 1.719s

21. Modiemoehre236 | 1.920s

22. DiviF1 | 1.982s

23. Magda | 2.039s

24. Elisabeth | 2.041s

25. Simo | 2.168s

26. TonalF1 | 2.535s

27. Chris | 2.589s

Pitstop Challenge Winners

2026
Melbourne
Quannatum
1.319s
Shanghai
Luis
1.340s
Suzuka
GuGo
1.331s

PLEASE LOG IN TO PLAY!